Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023
All Progressives Congress (APC)
People's Democratic Party (PDP)
Geopolitical Zones
Candidate Sentiment Rates
Zone |
Bola Tinubu |
Peter Obi |
Atiku Abubakar |
|
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
North-Central | 20.49% | 16.02% | 30.2% | 9.54% | 15.85% | 2.59% |
North-East | 14.8% | 7.6% | 18.8% | 4.4% | 43.2% | 6% |
North-West | 12.55% | 9.48% | 15.89% | 6.94% | 39.92% | 6.54% |
South-East | 18.13% | 19.53% | 30.82% | 10.18% | 6.42% | 1.32% |
South-South | 20.12% | 19.94% | 28.8% | 9.51% | 11.21% | 2.25% |
South-West | 16.98% | 12.85% | 26.67% | 7.95% | 17.59% | 3.09% |
Message Peneration Rates
Discussion of Major Political Issues
1. MPR: Message Penetration Rate - The rate at which people repeat each campaign's main slogan.