Report Dates: Thursday, January 19, 2023 - Wednesday, February 1, 2023
All Progressives Congress (APC)
People's Democratic Party (PDP)
Geopolitical Zones
Candidate Sentiment Rates
Zone |
Bola Tinubu |
Peter Obi |
Atiku Abubakar |
|
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
North-Central | 17.82% | 12.85% | 30.48% | 8.99% | 28.35% | 8.45% |
North-East | 13.59% | 5.73% | 13.38% | 2.97% | 52.87% | 12.31% |
North-West | 12.2% | 5.49% | 13.49% | 3.51% | 50.61% | 14.18% |
South-East | 15.29% | 14.32% | 33.83% | 10.96% | 23.62% | 8.66% |
South-South | 14.94% | 15.11% | 31.59% | 9.81% | 26.09% | 8.92% |
South-West | 17.17% | 12.13% | 27.49% | 7.71% | 24.08% | 6.98% |
Message Peneration Rates
Discussion of Major Political Issues
1. MPR: Message Penetration Rate - The rate at which people repeat each campaign's main slogan.