Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023
All Progressives Congress (APC)
People's Democratic Party (PDP)
Citys
Candidate Sentiment Rates
Zone |
Bola Tinubu |
Peter Obi |
Atiku Abubakar |
|
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
Lagos | 17.2% | 13.38% | 25.48% | 4.46% | 12.74% | 3.18% |
Kano | 14.71% | - | 11.76% | 5.88% | 58.82% | 5.88% |
Abuja | 18.55% | 4.84% | 25.81% | 5.65% | 15.32% | 0.81% |
Ibadan | 32.5% | 10% | 25% | - | 7.5% | - |
Kaduna | 16% | 4% | 16% | 4% | 32% | 12% |
Port Harcourt | 26.79% | 14.29% | 25% | 7.14% | 8.93% | - |
Katsina | 28.57% | - | 42.86% | - | 28.57% | - |
Warri | 16.67% | 16.67% | 16.67% | - | - | - |
Benin City | 18.75% | 6.25% | 12.5% | - | 18.75% | - |
Abeokuta | 27.27% | 27.27% | 18.18% | 18.18% | 18.18% | - |
Jos | 8.33% | 8.33% | 33.33% | 16.67% | 33.33% | 8.33% |
Ilorin | - | 7.14% | 28.57% | 7.14% | 21.43% | - |
Enugu | 25% | 8.33% | 33.33% | 16.67% | 8.33% | - |
Aba | 25% | 12.5% | 12.5% | 25% | - | - |
Onitsha | 10% | 10% | 35% | - | 5% | - |
Maiduguri | 19.05% | - | 19.05% | 4.76% | 42.86% | - |
Bauchi | 16.67% | - | - | - | 66.67% | - |
Gombe | - | - | 14.29% | - | 57.14% | - |
Message Peneration Rates
Discussion of Major Political Issues
1. MPR: Message Penetration Rate - The rate at which people repeat each campaign's main slogan.