Report Dates: Thursday, January 19, 2023 - Wednesday, February 1, 2023
All Progressives Congress (APC)
People's Democratic Party (PDP)
Citys
Candidate Sentiment Rates
Zone |
Bola Tinubu |
Peter Obi |
Atiku Abubakar |
|
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
Lagos | 20.76% | 8.9% | 29.24% | 5.93% | 19.92% | 5.51% |
Kano | 8.14% | 4.65% | 10.47% | 4.65% | 51.16% | 12.79% |
Abuja | 13.94% | 7.57% | 28.69% | 5.58% | 25.1% | 6.77% |
Ibadan | 25.35% | 9.86% | 19.72% | 4.23% | 35.21% | 5.63% |
Kaduna | 19.64% | 8.93% | 12.5% | 3.57% | 51.79% | 12.5% |
Port Harcourt | 8.82% | 12.75% | 39.22% | 8.82% | 24.51% | 7.84% |
Katsina | 22.22% | 22.22% | 11.11% | - | 66.67% | 11.11% |
Warri | 4.76% | 4.76% | 52.38% | 4.76% | 9.52% | 4.76% |
Benin City | 20.59% | 5.88% | 32.35% | 11.76% | 14.71% | - |
Abeokuta | 38.89% | 11.11% | 16.67% | 16.67% | 27.78% | 5.56% |
Jos | 11.76% | 7.84% | 31.37% | 9.8% | 45.1% | 1.96% |
Ilorin | 12.5% | 9.38% | 21.88% | 6.25% | 34.38% | 6.25% |
Enugu | 11.11% | 11.11% | 36.11% | 2.78% | 25% | 2.78% |
Aba | - | 20% | 40% | 13.33% | 6.67% | 6.67% |
Onitsha | 15.79% | 10.53% | 15.79% | 5.26% | 31.58% | - |
Maiduguri | 31.82% | 4.55% | 13.64% | - | 27.27% | 13.64% |
Bauchi | 9.09% | 9.09% | 18.18% | - | 36.36% | 9.09% |
Gombe | 12.5% | - | 12.5% | - | 75% | 12.5% |
Message Peneration Rates
Discussion of Major Political Issues
1. MPR: Message Penetration Rate - The rate at which people repeat each campaign's main slogan.