Report Dates: Thursday, April 6, 2023 - Wednesday, April 19, 2023
All Progressives Congress (APC)
People's Democratic Party (PDP)
States
Candidate Sentiment Rates
Zone |
Bola Tinubu |
Peter Obi |
Atiku Abubakar |
|
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
+VE Rating |
-VE Rating |
Abia | 19.12% | 17.65% | 26.47% | 2.94% | 7.35% | - |
Abuja FCT | 20.63% | 16.28% | 30.4% | 9.63% | 15.24% | 2.59% |
Adamawa | 14.47% | 6.58% | 17.11% | 3.95% | 42.11% | 6.58% |
Akwa Ibom | 10.96% | 14.16% | 22.37% | 6.85% | 10.05% | 0.46% |
Anambra | 17.79% | 20.8% | 31.57% | 11.04% | 5.84% | 1.37% |
Bauchi | 15.67% | 6.72% | 15.67% | 4.48% | 44.78% | 5.97% |
Bayelsa | 17.76% | 17.6% | 27.52% | 7.2% | 8.64% | 3.04% |
Benue | - | 12.5% | 25% | 12.5% | 25% | - |
Borno | 19.05% | - | 19.05% | 4.76% | 42.86% | - |
Cross River | 20.54% | 21.43% | 27.68% | 8.93% | 12.5% | - |
Delta | 21.12% | 19.59% | 30.03% | 8.14% | 9.92% | 2.29% |
Ebonyi | 17.9% | 11.73% | 30.86% | 5.56% | 6.17% | 1.23% |
Edo | 24.24% | 19.7% | 20.45% | 6.82% | 9.85% | 1.52% |
Ekiti | 25.56% | 13.33% | 21.11% | 10% | 16.67% | 4.44% |
Enugu | 16.67% | 12.5% | 25.83% | 5% | 5% | - |
Gombe | 5% | 15% | 30% | 5% | 27.5% | 5% |
Imo | 14.71% | 14.12% | 19.41% | 6.47% | 6.47% | 1.18% |
Jigawa | 11.11% | 7.41% | 11.11% | 3.7% | 55.56% | 7.41% |
Kaduna | 12.12% | 3.03% | 21.21% | 3.03% | 30.3% | 9.09% |
Kano | 12% | 9.4% | 15.4% | 8% | 41.4% | 5.8% |
Katsina | 27.27% | - | 27.27% | 9.09% | 27.27% | 9.09% |
Kebbi | - | - | - | - | 33.33% | 33.33% |
Kogi | 27.03% | 8.11% | 24.32% | 5.41% | 29.73% | 5.41% |
Kwara | - | 5.88% | 23.53% | 5.88% | 17.65% | - |
Lagos | 16.56% | 12.32% | 26.97% | 7.95% | 17.9% | 3.19% |
Nasarawa | 19.28% | 16.87% | 24.1% | 10.84% | 28.92% | 1.2% |
Niger | 25% | 25% | 50% | 25% | 25% | - |
Ogun | 17.87% | 19.88% | 24.78% | 9.22% | 12.39% | 1.44% |
Ondo | 22.73% | 18.18% | 29.55% | 6.82% | 13.64% | - |
Osun | 21.88% | 18.75% | 20.31% | 6.25% | 14.06% | 1.56% |
Oyo | 32.61% | 8.7% | 21.74% | - | 10.87% | 2.17% |
Plateau | 18.87% | 7.55% | 32.08% | 3.77% | 16.98% | 3.77% |
Rivers | 18.66% | 18.48% | 26.27% | 9.6% | 10.42% | 1.9% |
Sokoto | 8.45% | 5.63% | 12.68% | 5.63% | 42.25% | 8.45% |
Zamfara | 17.31% | 16.35% | 19.23% | 4.81% | 31.73% | 6.73% |
Message Peneration Rates
Discussion of Major Political Issues
1. MPR: Message Penetration Rate - The rate at which people repeat each campaign's main slogan.